V Series and W Series
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
- Temperature range from -30 °C to +90 °C
- Oil resistant and Antistatic (ISO1813) needs special customization
- Engineered notch contour increase flexibility and ensure maximum heat dispersion.
- Strong transverse rigidity results om even load distribution and wear reduction.
- Excellent transverse rigidity and flexibility to prevent bucking at minimum diameter settings where belt stress is more
Table 1
Polyester cord | 13*6 | 22*8 | 24*8 | 28*8 | 30*10 | 37*10 | 47*12 | 55*16 | 70*18 |
Upper width (mm) | 13 | 22 | 24 | 28 | 30 | 37 | 47 | 55 | 70 |
Belt height (mm) | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 16 | 18 |
Pitch width (mm) | 12.3 | 21.3 | 23.1 | 27.1 | 28.8 | 35.8 | 45.4 | 53 | 67.6 |
Outer length (mm) | La=Ld+10 | La=Ld+12 | La=Ld+12 | La=Ld+12 | La=Ld+16 | La=Ld+16 | La=Ld+19 | La=Ld+25 | La=Ld+35 |
Inside Length (mm) | Li=Ld-28 | Li=Ld-38 | Li=Ld-38 | Li=Ld-38 | Li=Ld-47 | Li=Ld-47 | Li=Ld-56 | Li=Ld-75 | Li=Ld-77 |
Angle | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 |
Table 2
Polyester cord | W16 | W20 | W25 | W31.5 | W40 | W50 | W63 | W80 | W100 |
17*6 | 21*6 | 26*8 | 32*10 | 42*12 | 52*16 | 65*20 | 83*23 | 104*32 | |
Upper width (mm) | 17 | 21 | 26 | 32 | 42 | 52 | 65 | 83 | 104 |
Belt height (mm) | 6 | 6 | 8 | 10 | 12 | 16 | 20 | 23 | 32 |
Pitch width (mm) | 16.3 | 20.4 | 25 | 31.8 | 40.4 | 49.9 | 62.3 | 79.3 | 99.3 |
Outer length (mm) | La=Ld+10 | La=Ld+10 | La=Ld+12 | La=Ld+16 | La=Ld+19 | La=Ld+25 | La=Ld+32 | La=Ld+39 | |
Inside Length (mm) | Li=Ld-28 | Li=Ld-28 | Li=Ld-38 | Li=Ld-47 | Li=Ld-56 | Li=Ld-75 | Li=Ld-94 | Li=Ld-106 | |
Angle | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 32 | |
Weight (kgs) | 0.144 | 0.198 | 0.215 | 0.43 | 0.562 | 1.03 | 1.71 | 2.45 |
Table 3
Polyester cord | 4430V | 4036V | 4436V | 4836V | 6236V |
70*18 | 64*18 | 70*18 | 76*19 | 100*26 | |
Upper width (mm) | 70 | 64 | 70 | 76 | 100 |
Belt height (mm) | 18 | 18 | 18 | 19 | 26 |
Outer length (mm) | La=Li+113 | La=Li+113 | La=Li+113 | La=Li+119 | La=Li+163 |
Angle | 30 | 36 | 36 | 36 | 36 |
Weight (kgs) | 1.677 | 1.512 | 1.677 | 1.93 |
EPDM Material Available Kevlar (Aramid) cord Available