HG, HH, HI, HJ, HK, HL, HM, HN, HO
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
Cogged Agri Variable Speed V Belts
- Temperature range from -25 to 100
- Oil resistant and Antistatic (ISO1813) needs special customization
- High performance under variable load conditions ,Long life service,Higher power transmission
- Extra high tensile polyester cord (available in Kevlar/Aramid cord ),Specially designed for application with outside idlers
Table 1
Main indicators
Wrapped | HG | HH | HI | HJ | HK | HL | HM | HN | HO |
Upper width (mm) | 16.5 | 20.4 | 25.4 | 31.8 | 38.1 | 44.5 | 50.8 | 57.2 | 63.5 |
Belt height (mm) | 8 | 10 | 12.7 | 15.1 | 17.5 | 19.8 | 22.2 | 23.9 | 25.4 |
Pitch width (mm) | 15.4 | 19 | 23.6 | 29.6 | 35.5 | 41.4 | 47.3 | 53.2 | 59.1 |
Outer length (mm) | La=Lw+16 | La=Lw+19 | La=Lw+24 | La=Lw+30 | La=Lw+36 | La=Lw+41 | La=Lw+48 | La=Lw+53 | La=Lw+60 |
Pitch length (mm) | Lw=La-16 | Lw=La-19 | Lw=La-24 | Lw=La-30 | Lw=La-36 | Lw=La-41 | Lw=La-48 | Lw=La-53 | Lw=La-60 |
Inside Length (mm) | Li=La-50 | Li=La-63 | Li=La-80 | Li=La-95 | Li=La-110 | Li=La-125 | Li=La-140 | Li=La-150 | Li=La-160 |
Angle | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Weight (kgs) | 0.16 | 0.25 | 0.4 | 0.56 | 0.8 | 1.15 | 1.45 | 1.7 | 2 |
EPDM Material Available Kevlar (Aramid) cord Available