SAX, SBX, SCX
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
High transmission efficiency, low noise, easy clutch, greatly improve the
specifications of high load, high transmission ability, better transverse
steel better, stronger shock resistance. suitable for tensioning wheel clutch
Table 1
Main indicators
SAX | SBX | SCX | |
Upper width (mm) | 12.7 | 16.7 | 22.2 |
Belt height (mm) | 7 | 9 | 11 |
Pitch width (mm) | 11 | 14 | 19 |
Inside Length (mm) | Li=La-44 | Li=La-57 | Li=La-69 |
Angle | 40 | 40 | 40 |
Weight (kgs) | 0.11 | 0.18 | 0.3 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects internal tension member | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Compression rubber | Maintains sectional shape by side pressure | CR | Excellent bonding to the outside fabric and tensile cords |
❹ Bottom rubber | Absorbs shock and prevent cracking in compression rubber | CR | 1.Highly engineered synthetic rubber compound |
CR : Chloroprene Rubber