9.5X, ZX, AX, BX, CX, DX
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
1 Moulded notch construction increase flexibiility, reducing bending
stresses, enhance heat dispersion
2 Lower energy consumption than wrapped belt, save on downtime and maintenance costs zero-maintenance
3 This belt has a superior combination of flex and load carrying capacity, as well as less stretch resulting in less
4 Temperature range from -30 °C to +70 °C
5 Standards: IS04184, DIN2215, RMA
6 Pulley standards: DIN2211–ISO4183
Table 1
Main indicators
9.5X/FMX | 10X/ZX | 13X/AX | 17X/BX | 22X/CX | 32X/DX | |
Upper width (mm) | 9.5 | 10 | 13 | 17 | 22 | 32 |
Belt height (mm) | 8 | 6 | 8 | 11 | 14 | 19 |
Pitch width (mm) | 8 | 8.5 | 11 | 14 | 19 | 27 |
Pitch height (mm) | 1.9 | 2.3 | 3.1 | 3.9 | 4.6 | 6.9 |
Outer length (mm) | La=Li+50 | La=Li+38 | La=Li+50 | La=Li+69 | La=Li+88 | La=Li+119 |
Pitch length (mm) | Lw=Li+23 | Lw=Li+16 | Lw=Li+20 | Lw=Li+29 | Lw=Li+30 | Lw=Li+44 |
Inside Length (mm) | Li=Lw-37 | Li=Lw-22 | Li=Lw-30 | Li=Lw-40 | Li=Lw-58 | Li=Lw-75 |
Angle | 40° | 40° | 40° | 40° | 40° | 40° |
Weight (kgs) | 0.07 | 0.06 | 0.105 | 0.17 | 0.3 | 0.6 |
Minimum diameter of pulley (mm) | 56 | 40 | 63 | 90 | 140 | 220 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects internal tension member | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Compression rubber | Maintains sectional shape by side pressure | CR | Excellent bonding to the outside fabric and tensile cords |
❹ Bottom rubber | Absorbs shock and prevent cracking in compression rubber | CR | 1.Highly engineered synthetic rubber compound |
CR : Chloroprene Rubber