XPZ, XPA, XPB, XPC
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
1 Cogged narrow v belts are readily available for replacement on drives
that require narrow cross sections
2 This belt has a superior combination of flex and load carrying capacity, as well as transmitting more horsepower than the classical
3. Temperature resistance: -45C-+70C, all belts are antistatic: IS01813
4 Standards: IS04184, DIN7753
Table 1
Main indicators
XPZ | XPA | XPB | XPC | |
Upper width (mm) | 9.7 | 12.7 | 16.3 | 22 |
Belt height (mm) | 8 | 10 | 13 | 18 |
Pitch width (mm) | 8.5 | 11 | 14 | 19 |
Pitch height (mm) | 1.9 | 2.6 | 3.5 | 4.6 |
Outer length (mm) | La=Li+50 | La=Li+63 | La=Li+82 | La=Li+113 |
Pitch length (mm) | Lw=La-13 | Lw=La-18 | Lw=La-22 | Lw=La-30 |
Inside Length (mm) | Li=Lw-37 | Li=Lw-45 | Li=Lw-60 | Li=Lw-83 |
Angle | 40° | 40° | 40° | 40° |
Weight (kgs) | 0.075 | 0.11 | 0.2 | 0.35 |
Minimum diameter of pulley (mm) | 56 | 71 | 112 | 180 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects internal tension member | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Compression rubber | Maintains sectional shape by side pressure | CR | Excellent bonding to the outside fabric and tensile cords |
❹ Bottom rubber | Absorbs shock and prevent cracking in compression rubber | CR | 1.Highly engineered synthetic rubber compound |
CR : Chloroprene Rubber