PIONWAY
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Moulded PU Timing Belts
Table 1
| Section | Pitch | Tooth height | Thickness |
| (mm) | (mm) | (mm) | |
| MXL | 2.032 | 0.51 | 1.14 |
| XL | 5.08 | 1.27 | 2.3 |
| L | 9.525 | 1.91 | 3.6 |
| H | 12.7 | 2.29 | 4.3 |
Section | Pitch | Tooth height | Thickness |
| (mm) | (mm) | (mm) | |
| 2M | 2 | 0.75 | 1.36 |
| 3M | 3 | 1.17 | 2.4 |
| 5M | 5 | 2.06 | 3.8 |
| 8M | 8 | 3.36 | 6 |
Table 3
Section | Pitch | Tooth height | Thickness |
| (mm) | (mm) | (mm) | |
| T2.5 | 2.5 | 0.7 | 1.3 |
| T5 | 5 | 1.2 | 2.2 |
| T10 | 10 | 2.5 | 4.5 |
| T20 | 20 | 5 | 8 |
| AT5 | 5 | 1.2 | 2.7 |
| AT10 | 10 | 2.5 | 4.5 |
| AT20 | 20 | 5 | 8 |
Section | Pitch |
| (mm) | |
| DT5 | 5 |
| DT10 | 10 |
| DAT5 | 5 |
| DAT10 | 10 |