SPZ, SPA ,SPB, SPC, 3v, 5V, 8V
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
Narrow V Belts (Wedge)
Properties
- Temperature range from -45 °C to +70 °C
- Oil resistant and Antistatic (ISO1813) needs special customization
- High performance,Long life service,Maximum economy
- Pulley Standards: DIN2211 – ISO 4183 (SP Series) ,IP20/IP22 (RMA)
Table 1
Main indicators
Polyester cord | SPZ(9.5,FM) | SPA | SPB | SPC | 3V | 5V | 8V |
Kevlar (Aramid) cord available | -- | SPA(K) | SPB(K) | SPC(K) | 3VK | 5VK | 8VK |
Upper width (mm) | 9.7 | 12.7 | 16.3 | 22 | 9.5 | 16 | 25.5 |
Belt height (mm) | 8 | 10 | 13 | 18 | 8 | 13.5 | 23 |
Pitch width (mm) | 8.5 | 11 | 14 | 19 | 8 | 14 | 22 |
Pitch height (mm) | 1.9 | 2.6 | 3.5 | 4.6 | 1.9 | 3.5 | 11.3 |
Outer length (mm) | La=Li+50 | La=Li+63 | La=Li+82 | La=Li+113 | La=Li+50 | La=Li+82 | La=Li+145 |
Pitch length (mm) | Lw=La-13 | Lw=La-18 | Lw=La-22 | Lw=La-30 | Lw=La-13 | Lw=La-22 | Lw=La-53 |
Inside length (mm) | Li=Lw-37 | Li=Lw-45 | Li=Lw-60 | Li=Lw-83 | Li=Lw-37 | Li=Lw-60 | Li=Lw-92 |
Angle | 40° | 40° | 40° | 40° | 40° | 40° | 40° |
Weight (kgs) | 0.07 | 0.06 | 0.11 | 0.19 | 0.07 | 0.19 | 0.5 |
Minimum diameter of pulley (mm) | 63 | 90 | 140 | 224 | |||
Max flexing rates (s-1) fB max | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max belt speed (m/s) V max≈ | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects the inner parts of the belt | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Top compression rubber | Maintains belt shape (upper) | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❹ Adhesive rubber | Supports and protects tension member adhesion | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❺ Bottom compression rubber | Maintains belt shape (lower) | NR, CR | 1.Highly engineered synthetic rubber compound |
NR : Natural Rubber / CR : Chloroprene Rubber
Table 3
Main physical and mechanical performance of the belt
Item | Specification | SPZ | SPA | SPB | SPC |
Elongation resistance | ≥ (KN) | 2.45 | 2.94 | 5.39 | 9.8 |
Anti-pullout strength of the rope | ≥ (KN) | 12 | 12 | 12 | 12 |
Referred elongation ratio | ≥ (KN) | 7 | 7 | 7 | 7 |
Exposing part of the belt above pulley | mm | +0.8 -0.8 | +1.3 -0.6 | +1.4 -0.7 | +1.5 -0.1 |
Table 4
Manufacturing tolerances of V-belts
Nominal datum length Ld | Permissible deviation for sections | |
Y,Z,A,B,C,D,E | SPZ,SPA,SPB,SPC | |
Ld≦250 | +8 / -4 | |
>250 ≦315 | +9 / -4 | |
>315≦400 | +10 / -5 | |
>400≦500 | +11 / -6 | |
>500≦630 | +13 / -6 | ±6 |
>630≦800 | +15 / -7 | ±8 |
>800≦900 | +17 / -8 | ±10 |
>900≦1250 | +19 / -10 | ±13 |
>1250≦1600 | +23 / -11 | ±16 |
>1600≦2000 | +27 / -13 | ±20 |
>2000≦2500 | +31 / -16 | ±25 |
>2500≦3150 | +37 / -18 | ±32 |
>3150≦4000* | +44 / -22 | ±40 |
>4000≦5000 | +52 / -26 | ±50 |
>5000≦6300 | +63 / -32 | ±63 |
>6300≦8000 | +77 / -38 | ±80 |
>8000≦10000 | +93 / -46 | ±100 |
>10000≦12500 | +112 / -56 | ±125 |
>12500≦15000 | +140 / -70 | |
>15000≦20000 | +170 / -85 |
Table 5
Belt matching tolerances
Nominal datum length Ld | Maximum Permissible deviation between the lengths of belts of the same set sections | |
Y,Z,A,B,C,D,E | SPZ,SPA,SPB,SPC | |
Ld ≤ 1250 | 2 | 2 |
1250<Ld ≤ 2000 | 4 | 2 |
2000<Ld ≤ 3150 | 8 | 4 |
3150<Ld ≤ 5000 | 12 | 6 |
5000<Ld ≤ 8000 | 20 | 10 |
8000<Ld ≤ 12500 | 32 | 16 |
12500<Ld ≤ 20000 | 48 | -- |