SA, SB, SC
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
High friction coefficient, fine wear resistance, high transmission
efficiency, good flexibility for the use of pressure wheel, small loss
of bending stress and centrifugal stress, high transmission capacity
the belt can maintain a longer life
Table 1
Main indicators
SA | SB | SC | |
Upper width (mm) | 12.7 | 16.7 | 22.2 |
Belt height (mm) | 7 | 9 | 11 |
Pitch width (mm) | 11 | 14 | 19 |
Inside Length (mm) | Li=La-44 | Li=La-57 | Li=La-69 |
Angle | 40 | 40 | 40 |
Weight (kgs) | 0.11 | 0.18 | 0.3 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects the inner parts of the belt | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Top compression rubber | Maintains belt shape (upper) | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❹ Adhesive rubber | Supports and protects tension member adhesion | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❺ Bottom compression rubber | Maintains belt shape (lower) | NR, CR | 1.Highly engineered synthetic rubber compound |
NR : Natural Rubber / CR : Chloroprene Rubber