Z, A, B, C, D, E, F, 20, 25
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
Classical V Belts
Properties
- Temperature range from -45 °C to +70 °C
- Oil resistant and Antistatic (ISO1813) needs special customization
- High performance,Long life service,Maximum economy
- Pulley Standards: DIN2217 - ISO 4183
Table 1
Polyester cord | 8 | Z/10 | A/13 | B/17 | 20/BC | C/22 | 25/CD | D/32 | E/40 | F/50 |
Kevlar (Aramid) cord available | -- | -- | AK | BK | -- | CK | -- | DK | -- | -- |
Upper width (mm) | 8 | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 40 | 50 |
Belt height (mm) | 6.7 | 6 | 8 | 11 | 12.5 | 14 | 16 | 19 | 24 | 30 |
Pitch width (mm) | 5 | 8.5 | 11 | 14 | 17 | 19 | 21 | 27 | 32 | 42.5 |
Pitch height (mm) | 2.1 | 3.1 | 3.9 | 4.6 | 4.6 | 4.6 | 6.9 | 9.2 | 10.8 | |
Outer length (mm) | La=Li+42 | La=Li+38 | La=Li+50 | La=Li+69 | La=Li+79 | La=Li+88 | La=Li+101 | La=Li+119 | La=Li+145 | La=Li+188 |
Pitch length (mm) | Lw=Li+13 | Lw=Li+17 | Lw=Li+26 | Lw=Li+47 | Lw=Li+32 | Lw=Li+68 | Lw=Li+37 | Lw=Li+50 | Lw=Li+68 | |
Inside length (mm) | Li=Lw-25 | Li=Lw-33 | Li=Lw-43 | Li=Lw-32 | Li=Lw-56 | Li=Lw-33 | Li=Lw-82 | Li=Lw-95 | Li=Lw-120 | |
Angle | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° |
Weight (kgs) | 0.042 | 0.06 | 0.11 | 0.19 | 0.24 | 0.31 | 0.43 | 0.6 | 0.95 | 1.6 |
Minimum diameter of pulley (mm) | 40 | 50 | 75 | 125 | 150 | 200 | 250 | 355 | 500 | 650 |
Max flexing rates (s-1) fB max | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Max belt speed (m/s) V max≈ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Table 2
Construction | Functions | Materials | Features |
❶ Cover fabric | Protects the inner parts of the belt | Cotton fabric, Polyester, | 1.Treated with highly oil and heat resistant 2.Engineered synthetic rubber 3.Specifically compounded for superior wear resistance 4.Durable and dependable |
❷ Tension member | Primary material for transferring power | Polyester, Aramid | 1.Specially manufactured with twisted,heat and chemically set 2.Good Dimensional stability |
❸ Top compression rubber | Maintains belt shape (upper) | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❹ Adhesive rubber | Supports and protects tension member adhesion | NR, CR | Excellent bonding to the outside fabric and tensile cords |
❺ Bottom compression rubber | Maintains belt shape (lower) | NR, CR | 1.Highly engineered synthetic rubber compound 3. crack resistance 4.Resistant to bending stress |
NR : Natural Rubber / CR : Chloroprene Rubber
Table 3
Main physical and mechanical performance of the belt
Item | Specification | Z | A | B | C | D | E |
Elongation resistance | ≥ (KN) | 1.2 | 3 | 5 | 8 | 15 | 18 |
Anti-pullout strength of the rope | ≥ (KN) | 12 | 17 | 21 | 25 | 28 | 28 |
Referred elongation ratio | ≥ (KN) | 7 | 7 | 7 | 7 | 7 | 7 |
Exposing part of the belt above pulley | mm | +1.6 -1.6 | +1.6 -1.6 | +1.6 -1.6 | +1.6 -2 | +1.6 -3.2 | +1.6 -3.2 |
Table 4
Manufacturing tolerances of V-belts
Nominal datum length Ld | Permissible deviation for sections | |
Y,Z,A,B,C,D,E | SPZ,SPA,SPB,SPC | |
Ld≦250 | +8 / -4 | |
>250 ≦315 | +9 / -4 | |
>315≦400 | +10 / -5 | |
>400≦500 | +11 / -6 | |
>500≦630 | +13 / -6 | ±6 |
>630≦800 | +15 / -7 | ±8 |
>800≦900 | +17 / -8 | ±10 |
>900≦1250 | +19 / -10 | ±13 |
>1250≦1600 | +23 / -11 | ±16 |
>1600≦2000 | +27 / -13 | ±20 |
>2000≦2500 | +31 / -16 | ±25 |
>2500≦3150 | +37 / -18 | ±32 |
>3150≦4000* | +44 / -22 | ±40 |
>4000≦5000 | +52 / -26 | ±50 |
>5000≦6300 | +63 / -32 | ±63 |
>6300≦8000 | +77 / -38 | ±80 |
>8000≦10000 | +93 / -46 | ±100 |
>10000≦12500 | +112 / -56 | ±125 |
>12500≦15000 | +140 / -70 | |
>15000≦20000 | +170 / -85 |
Table 5
Belt matching tolerances
Nominal datum length Ld | Maximum Permissible deviation between the lengths of belts of the same set sections | |
Y,Z,A,B,C,D,E | SPZ,SPA,SPB,SPC | |
Ld ≤ 1250 | 2 | 2 |
1250<Ld ≤ 2000 | 4 | 2 |
2000<Ld ≤ 3150 | 8 | 4 |
3150<Ld ≤ 5000 | 12 | 6 |
5000<Ld ≤ 8000 | 20 | 10 |
8000<Ld ≤ 12500 | 32 | 16 |
12500<Ld ≤ 20000 | 48 | -- |