EP NN CC
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
SIngles/Multi textile conveyor belts
Advantages:
• Low elongation
• Excellent ply adhesion
• High tensile strength
• Long service life
• Thin belt with light weight
• Fatigue and wear resistance
• Good impact resistance
• Excellent groove formation ability
• Good stability ever heated
• Good flexibility and troughability
• Full resistance to mildew, moisture and rotting
• High longitudinal and transverse breaking strength
Application areas
• Mining industry
• Chemical industry
• Iron and steel industry
• Wood and Paper industry
• Coal-fired power industry
• Recycling industry
• Sand and gravel industry
• Stone quarries
• Cement industry
• Grain and sugar industries
• Packing industry
• Power and heating plants
• Ports and transshipment operations
Production standards: GB/T7984-2001, DIN22102,BS490, AS1332, RMA,JISK6322, SABS1173 etc.
Optional cover type:Flame-retardant ,Heat resistant,Oil resistant,Cold resistant,Chemical resistant Supplied either with cut or moulded edges
EP/PN Textile conveyor belt
EP/PN Textile conveyor belt , also called Polyester conveyor belt, whose tension resistant body is canvas woven by polyester in warp and polyamide in weft, suitable for the materials handing of heavy duty,high speed and medium distance.
Item | Structure | Item | Carcass | Tensile strength(N/mm) | Top cover | Bottom cover | Wide range | |||||
Wrap | Weft | (mm) | 2ply | 3ply | 4ply | 5ply | 6ply | (mm) | (mm) | (mm) | ||
EP | Polyester | Nylon | EP100 | 1 | 200 | 300 | 400 | 500 | 600 | 1.5-20 | 1.5-10 | 100-2500 |
EP125 | 1 | 250 | 375 | 500 | 625 | 750 | ||||||
EP150 | 1 | 300 | 450 | 600 | 750 | 900 | ||||||
EP200 | 1.2 | 400 | 600 | 800 | 1000 | 1200 | ||||||
EP250 | 1.4 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
EP300 | 1.6 | 600 | 900 | 1200 | 1500 | 1800 | ||||||
EP350 | 1.7 | 700 | 1050 | 1400 | 1750 | 2100 | ||||||
EP400 | 1.9 | 800 | 1200 | 1600 | 2000 | 2400 | ||||||
EP500 | 2.1 | 1000 | 1500 | 2000 | 2500 | 3000 | ||||||
EP630 | 2.6 | 1200 | 1800 | 2400 | 3150 | 3600 |
NN Textile Conveyor belt
Nylon is one of the best quality synthetic fibers the rubber industry uses nowadays,NN Textile Conveyor belt suitable for the materials handing of heavy duty,high speed and medium distance.
Item | Structure | Carcass | Tensile strength(N/mm) | Top cover | Bottom cover | Wide range | |||||
Wrap | Weft | (mm) | 2ply | 3ply | 4ply | 5ply | 6ply | (mm) | (mm) | (mm) | |
CC56 | Cotton | Cotton | 1.1 | 112 | 168 | 224 | 280 | 336 | 1.5-20 | 1.5-10 | 100-1600 |
TC70 | Polyester | Cotton | 1 | 140 | 210 | 280 | 350 | 420 | 1.5-20 | 1.5-10 | 100-1600 |
Adhesive Strength Between Fabric Plies
Item | Between fabric | Cover between Carcass | ||||||
Cover thickness | Cover thickness | |||||||
0.8mm-1.5mm | ≥1.5mm | |||||||
Ave of all test pieces, N/mm≥ | 4.5 | 3.2 | 3.5 | |||||
Peak Min. of all test pieces, N/mm≥ | 3.9 | 2.4 | 2.9 | |||||
Note: Peak Max. of all test pieces =20N/MM |
Farbic type selection
EP | NN | CC | TC | |||||
Wrap | Weft | Wrap | Weft | Wrap | Weft | Wrap | Weft | |
Tensibility | Ordinary | Good | Excellent | Good | Good | Ordinary | Good | Ordinary |
Flexibility | Good | Excellent | Excellent | Excellent | Good | Good | Good | Good |
Belts marking:
EP200 1200 x 4P x (4+2) 200M