Product Description
Pipe conveyor belts
Advantages:
• High speed
• Large angles of inclination transportation
• Unsealed transportation
• Eco-friendly
• Low elongation
• Excellent ply adhesion
• High tensile strength
• Fatigue and wear resistance
• Excellent groove formation ability
• Good flexibility and troughability
• Full resistance to mildew, moisture and rotting
• High longitudinal and transverse breaking strength
Application areas
• Mining industry
• Chemical industry
• Iron and steel industry
• Wood and Paper industry
• Coal-fired power industry
• Recycling industry
• Sand and gravel industry
• Stone quarries
• Cement industry
• Grain and sugar industries
• Packing industry
• Power and heating plants
• Ports and transshipment operations
Belt width and corresponding pipe diameter specification: unit (mm)
Table 1
Belt Width | 360 | 600 | 800 | 1000 | 1100 | 1300 | 1600 | 1850 | 2250 | 2450 | 2900 | 3100 |
Pipe diameter | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 850 |
Physical property class of cover rubber
Table 2
Performance class of cover rubber | Tensile Strength MPa≥ | Elongation at break %≥ | abrasionmm3≤ | Ozone Resistant | the tensile strength and elongation at breaks change rate after aging% |
D | 18 | 400 | 90 | No cracking | -25~+25 |
H | 24 | 450 | 120 | No cracking | -25~+25 |
T1、T2 | 10 | 300 | 200 | - | -45~+45 |
A.Ozone resistant test condition:concentration (50±5)*10-8 (volume fraction), temperature (40±2)℃, elongation (20±2)%, time 96h. | |||||
B. hot air ageing test condition: D and H type pipe conveying belt 70℃*168h; T1 type pipe conveying belt 100℃*168h; T2 type pipe conveying belt 125℃*168h. | |||||
Note:D—High Abrasion;H—anti-tear;T1—Heat Resistant under 100℃;T2—High Resistant under 125℃ |
The Type D and Type H belt should meet the requirement of the table 6.
Table 3
Item | Ply to Ply | transition part to Ply | cover rubber to ply | |
Thickness of cover≤1.5mm | Thickness of cover >1.5mm | |||
Maximum value of all samples,≤ | 20 | 20 | 20 | 20 |
Average value of all samples,≥ | 8 | 8 | 5 | 6 |
Minimum value of all samples,≥ | 7.4 | 7.4 | 4.4 | 5.4 |
Steel Cord pipe conveyor belt
structure diagram
Diameter of pipe
Table 4
Nominal diameter,mm | Φ200 | Φ250 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ700 |
Outer Diameter,mm | 218 | 282 | 308 | 361 | 457 | 543 | 640 | 728 |
Belt Width,mm | 800 | 1000 | 1100 | 1300 | 1600 | 1850 | 2250 | 2450 |
Tensile strength and belt width specification
Table 5
ITEM | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St2800 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
Longitudinal | ||||||||||||||
Tensile strength,N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum diameter of steel cord,mm | ||||||||||||||
3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 7.6 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
Pitch of steel cord,mm | ||||||||||||||
10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 | |
Top cover thickness,mm | ||||||||||||||
6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | |
Bottom cover thickness,mm | ||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Table 6
Belt width mm | Number of Steel cord | |||||||||||||
St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St2800 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 | |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1100 | 105 | 105 | 87 | 87 | 87 | 87 | 69 | 69 | 69 | 69 | 69 | 65 | 61 | 61 |
1300 | 124 | 124 | 103 | 103 | 103 | 103 | 83 | 83 | 83 | 83 | 83 | 77 | 72 | 72 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1850 | 177 | 177 | 147 | 147 | 147 | 147 | 119 | 119 | 119 | 119 | 119 | 111 | 104 | 104 |
2250 | 181 | 181 | 181 | 181 | 145 | 145 | 145 | 145 | 145 | 137 | 125 | 125 | ||
2450 | 197 | 197 | 197 | 197 | 158 | 158 | 158 | 158 | 158 | 148 | 139 | 139 |
Perfomance class of cover rubber
Table 6
Performance class of cover rubber | Tensile strength MPa≥ | Elongation at break%≥ | abrasionmm3≤ | Ozone resistance | the tensile strength and elongation a t break’s change rate after aging% |
H | 25 | 450 | 120 | No cracking | -25~+25 |
D | 18 | 400 | 90 | No cracking | -25~+25 |
L | 20 | 400 | 150 | No cracking | -25~+25 |
Note:H- High Anti-tear ;D—High abrasion;L—Moderate abrasion。 | |||||
A.Ozone resistant test condition:concentration (50±5)*10-8 (volume fraction), temperature (40±2)℃, elongation (20±2)%, time 96h. | |||||
B. hot air ageing test condition: 70℃*168h; |