NBR Rubber Sheet
PIONWAY
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Key Features
•Shore Hardness: 60° ± 5°.
•Temperature: -20°C up to +70°C.
•Good resistance to petroleum, oils and greases.
•Commonly used in the automotive sector.
NBR RUBBER SHEET  | ||||||
CODE  | SPECIFICATION  | S.G.  | HARDNESS  | TENSILE STRENGTH   | ELONGATION  | COLOUR  | 
1  | Economy Grade  | 1.5  | 65  | 3  | 200  | Black  | 
2  | Soft NBR  | 1.4  | 50  | 4  | 250  | Black  | 
3  | High Grade  | 1.35  | 65  | 5  | 300  | Black  | 
4  | High Grade  | 1.35  | 60  | 10  | 350  | Black  | 
Standard Width  | 0.915m upto 2m  | ||
Standard Length  | 10m-20m  | ||
Standard Thickness  | 1mm upto 100mm | 1mm-20mm in roll | 20mm-50mm in sheet  | 
Custom sizes available upon request.