FKM Rubber Sheet
PIONWAY
Availability: | |
---|---|
Quantity: | |
Product Description
Features
Excellent chemical resistance.
Outstanding heat resistance.
Excellent sealing capability in aggressive environments.
Excellent compression set resistance.
Excellent UV & ozone resistance.
Resistant to liquid permeation in severe conditions.
Good resistance to flame.
FKM RUBBER SHEET | ||||||
CODE | SPECIFICATION | HARDNESS | S.G. | TENSILE STRENGTH | ELONGATION | COLOUR |
1 | FKM | 75 | 2.05 | 5 | 165% | Black/Blue |
2 | FKM | 75 | 1.95 | 7 | 165% | Black/Blue |
3 | VITON | 75 | 1.81 | 8.5 | 175% | Black/Blue |
Standard Width | 0.915m upto 1.5m | ||
Standard Length | 10m-20m | ||
Standard Thickness | 1mm upto 100mm | 1mm-20mm in roll | 20mm-50mm in sheet |
Custom sizes available upon request.