High Wear Resistance Natural Rubber Sheet
PIONWAY
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Features
Superior abrasion resistance.
Excellent resistance to impact, cut and tear.
Outstanding tensile strength.
High resilience.
HIGH WEAR RESISTANCE NATRUAL RUBBER SHEET  | |||||||
CODE  | SPECIFICATION  | HARDNESS  | S.G.  | TENSILE STRENGTH  | ELONGATION  | ABRASION RESISTANCE @5N mm3  | COLOUR  | 
| 1 | NR38  | 38  | 0.98  | 24  | 750  | 80(min)  | Red,Pink,White  | 
| 2 | NR60  | 50  | 1.10  | 17  | 600  | 100(min)  | Black,Red  | 
| 3 | NR60  | 60  | 1.15  | 15  | 400  | 120(min)  | Black  | 
| 4 | NR40  | 40  | 1.05  | 18  | 600  | 120(min)  | Red,Orange,Beige  | 
| 5 | NR45  | 45  | 1.05  | 16  | 600  | 120(min)  | Translucent  | 
| 6 | NR40  | 40  | 1.2  | 14  | 400  | 160(min)  | Red,Orange,Beige  | 
Standard Width  | 0.915m upto 1.5m  | ||
Standard Length  | 10m-20m  | ||
Standard Thickness  | 1mm upto 100mm | 1mm-20mm in roll | 20mm-50mm in sheet  | 
Custom sizes available upon request.