Availability: | |
---|---|
Quantity: | |
Product Description
Steel cord conveyor belts
Advantages:
• Low elongation
• High tensile strength
• Impact resistant
• Small transmission pulley diameter
• Uniform steel wire rope tension
• Excellent troughbility
• Good adhesive between rubber and steel wire
• Highest transport capacities
• Long centre distances
• High nominal belt strength requirements
Application areas
• Mining and salt extraction
• Iron and steel industry
• Ports and transshipment operations
• Coal mines
• Power and heating plants
• Surface mining
• Recycling industry
• Cement plants
• Overland conveyors
Production standards: DIN22131,AS133,JISK6369,ECT
Optional cover type:Flame-retardant ,Heat resistant,Oil resistant,Cold resistant,Chemical resistant.
The steel cord conveying belt has the general used,high abrasion,cold-resistant and flame-resistant according to the using requirement and the performance of the cover rubber,available for the material handing of the large distance,heavy duty and high speed.
Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 |
Tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 |
Diameter(mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
pitch(mm) | 10 | 10 | 12 | 12 | 12 | 12 |
Top cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 8 |
Bottom cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 8 |
Minimum pulley diameter | 500 | 500 | 630 | 800 | 1000 | 1000 |
Weight (kg/m2) | 19 | 20.5 | 23.1 | 24.7 | 27 | 34 |
Item | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 |
Tensile strength (N/mm) | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 |
Diameter(mm) | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 |
pitch(mm) | 15 | 15 | 15 | 15 | 16 | 17 |
Top cover thickness(mm) | 8 | 8 | 8 | 8 | 8 | 8.5 |
Bottom cover thickness(mm) | 8 | 8 | 8 | 8 | 8 | 8.5 |
Minimum pulley diameter | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 |
Weight (kg/m2) | 36.8 | 42 | 46 | 49 | 53 | 58 |
Width(mm) | Number of steel cord | |||||
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | |
800 | 75 | 75 | 63 | 63 | 63 | 63 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 |
1800 | 171 | 143 | 143 | 143 | 143 | |
2000 | 159 | 159 | 159 | 159 | ||
2200 | 176 | |||||
2400 | 193 | |||||
2600 | 209 |
Width(mm) | Number of steel cord | |||||
ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | |
800 | 50 | 50 | 50 | |||
1000 | 64 | 64 | 64 | 64 | 59 | 55 |
1200 | 76 | 76 | 77 | 77 | 71 | 66 |
1400 | 89 | 89 | 90 | 90 | 84 | 78 |
1600 | 101 | 101 | 104 | 104 | 96 | 90 |
1800 | 114 | 114 | 117 | 117 | 109 | 102 |
2000 | 128 | 128 | 130 | 130 | 121 | 113 |
2200 | 141 | 141 | 144 | 144 | 134 | 125 |
2400 | 155 | 155 | 157 | 157 | 146 | 137 |
2600 | 168 | 168 | 170 | 170 | 159 | 149 |
Adhesive of steel cord/Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 |
Before aging | 60 | 70 | 80 | 95 | 105 | 105 |
After aging | 55 | 65 | 75 | 90 | 100 | 100 |
Adhesive of steel cord/Item | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 |
Before aging | 130 | 140 | 145 | 150 | 165 | 175 |
After aging | 125 | 135 | 140 | 145 | 160 | 170 |
Thickness of cover rubber,Diameter of steel cord and pitch of steel cord can be customized according to the requirement of the customer after negotiation.
Belts marking:
EP200 1200 x 4P x (4+2) 200M