Product Description
Roller Mill belts
Roller mill machines are widely used in food-processing industries, for various applications such as grinding grains and barley to make bread, flour, and beer. These machines may also be used to produce a variety of powders and
chemical products.
Double Sided Roller Mill Belts are used in roller mills (food, corn, fruit, rice, flour, etc.) where the backside pulley has a reverse direction and relative slippage is necessary when the rolls are jammed.Roller Mill Belts are available either Synchronous (8M, STD8 or 14M) on one side and Poly-V (PV-K or PV-L)on the other, double-sided synchronous or double-sided ribbed (PV-L). The ribbed profile allows functional slippage under jamming conditions and absorbs resulting torque spikes.
Table 1
No. | Size | |||||||
Type & size | 1880-RPP10M-17PL | 1760-RPP8M-18PK | 1760-RPP10M-21PL | 1600-HTD8M-22PK | ||||
1880-RPP10M-34PL | 1760-RPP8M-12PK | 1760-RPP10M-17PL | 1440-HTD8M-24PK | |||||
1848-RPP12M-17PL | 1760-RPP10M-34PL | 1740-RPP12M-17PL | 1280-HTD8M-22PK | |||||
1760-RPP8M-36PK | 1760-RPP10M-27PL | 1740-RPP12M-15PL | 22DPL-1765 | |||||
1760-RPP8M-28PK | 1760-RPP10M-25PL | 1552-S8M-30PK | 26DPL-1765 | |||||
1760-RPP8M-24PK | 1764-RPP12M-28PL | 1600-HTD8M-24PK |
Table 2
Entire range of Timing Belts with PK and PL poly belt profile can be provided | ||||
Synchronous with PV back | ||||
ITEM CODE | DESCRIPTION | WIDTH (ribs) | LENGTH (mm) | COMMONLY USED SETS |
1760RPPV43 | 1760 RPP8 PK 12 PV BACK | 12 | 1760 | SET of 3 |
2000RPPV43 | 2000 RPP8 PK 12 PV BACK | 12 | 2000 | SET of 3 |
2400RPPV43 | 2400 RPP8 PK 12 PV BACK | 12 | 2400 | SET of 3 |
1552STD8PVK16SL | 1552 STD8 PK 16 PV BACK SUPER | 16 | 1552 | SET of 2 |
1552STD8PVK30SL | 1552 STD8 PK 30 PV BACK | 30 | 1552 | SET of 2 |
1552STD8PVK32SL | 1552 STD8 PK 32 PV BACK | 32 | 1552 | |
1778RPP14PV43 | 1778 RPP14 PK 12 PV BACK | 12 | 1778 | SET of 3 |
1760PLUS8PVK12 | 1760 SLV8 PK 12 PV BACK PLUS | 12 | 1760 | SET of 3 |
1760PLUS8PVK16 | 1760 SLV8 PK 16 PV BACK PLUS | 16 | 1760 | SET of 2 |
1760PLUS8PVK28 | 1760 SLV8 PK 28 PV BACK PLUS | 28 | 1760 | |
1760PLUS8PVK36 | 1760 SLV8 PK 36 PV BACK PLUS | 36 | 1760 | |
1800PLUS8PVK16 | 1800 SLV8 PK 16 PV BACK PLUS | 16 | 1800 | |
2000SLV8PVK12 | 2000 SLV8 PK 12 PV BACK | 12 | 2000 | SET of 3 |
2400PLUS8PVK12 | 2400 SLV8 PK 12 PV BACK PLUS | 12 | 2400 | SET of 2 |
2400PLUS8PVK36 | 2400 SLV8 PK 36 PV BACK PLUS | 36 | 2400 | |
1610SLV14PVK24 | 1610 SLV14 PK 24 PV BACK | 24 | 1610 | |
1610SLV14PVK36 | 1610 SLV14 PK 36 PV BACK | 36 | 1610 | |
1764SLV14PVL12SCA | 1764 SLV14 PL 12 PV BACK R0068 | 12 | 1764 | SET of 2 |
1764SLV14PVK12 | 1764 SLV14 PK 12 PV BACK | 12 | 1764 | SET of 3 |
1778PLUS14PVK12 | 1778 SLV14 PK 12 PV BACK PLUS | 12 | 1778 | SET of 3 |
1890PLUS14PVK12 | 1890 SLV14 PK 12 PV BACK PLUS | 12 | 1890 | SET of 3 |
1890PLUS14PVK24 | 1890 SLV14 PK 24 PV BACK PLUS | 24 | 1890 | |
1764PTH14PVK12 | 1764 GLD14 PK 12 PV BACK | 12 | 1764 | SET of 3 |
2400GLD8PVK12SCA | 2400 GLD8 PK 12 PV BACK GLD R0069 | 12 | 2400 | SET of 2 |
Table 3
Double sided synchronous | ||||
ITEM CODE | DESCRIPTION | WIDTH (ribs) | LENGTH (mm) | COMMONLY USED SETS |
1778SLV14M60DDS | 1778 SLV14 DD 60 | 60 | 1778 | SET of 2 |
1778SLV14M75DD | 1778 SLV14 DD 75 | 75 | 1778 | |
Double sided PV | ||||
ITEM CODE | DESCRIPTION | WIDTH (ribs) | LENGTH (mm) | COMMONLY USED SETS |
18-1657/2 | PV BELT 22 PL DD 1765 18-1657/2 | 22 | 1765 | |
18-9525/2 | PV BELT 26 PL DD 1765 18-9525/2 | 26 | 1765 |
Table 4
BELT TYPE | Tooth pitch (mm) | Rib pitch (mm) | Maximum belt width (mm) | Maximum pitch length (mm) | Maximum number of ribs | ||
Synchronous with PV back | 8 & 14 | 3,56(PVK) & 4,70(PVL) | 500 | 4400(8M) & 4956(14M) | |||
Double sided synchronous | 8 & 14 | 250/285 | 4400(8M) & 4956(14M) | ||||
Double sided PV | 3,56(PVK) & 4,70(PVL) | 500 | 5000 | 140 / 106 |