Availability: | |
---|---|
Quantity: | |
Product Description
- Temperature range from -30 °C to +80 °C
- Enhanced running smoothness
- Suitable for reverse flexing/reverse tensioning idlers
- Oil resistant and Antistatic (ISO1813) needs special customization
- Reduced vibrations, shock absorber, low stretch and an excellent behavior under heavy load
- Available in High temperature EPDM construction also. Temperature range from -45°C to +120 °C
Table 1
Polyester cord | PH | PJ | PK | PL | PM |
Rib pitch (mm) | 1.6 | 2.34 | 3.56 | 4.7 | 9.4 |
Belt height (mm) | 2.6 | 3.8 | 4.8 | 7.5 | 14.5 |
Outer length (mm) | La=Li+16 | La=Li+24 | La=Li+30 | La=Li+47 | La=Li+91 |
Angle | 40 | 40 | 40 | 40 | 40 |
Weight (kgs) | 0.008 | 0.009 | 0.021 | 0.04 | 0.12 |
Double side Poly V Belts
Table 2
Polyester cord | DPJ | DPK | DPL |
Rib pitch (mm) | 2.34 | 3.56 | 4.7 |
Belt height (mm) | 5.6 | 7 | 10 |
Outer length (mm) | La=Li+35 | La=Li+44 | La=Li+63 |
Angle | 40 | 40 | 40 |
Weight (kgs) | 0.012 | 0.027 | 0.052 |
Molded Poly V Belts
Table 3
Polyester cord | MPH | MPJ | MPK | MPL |
Rib pitch (mm) | 1.6 | 2.34 | 3.56 | 4.7 |
Belt height (mm) | 2.6 | 3.8 | 4.8 | 7.5 |
Outer length (mm) | La=Li+16 | La=Li+24 | La=Li+30 | La=Li+47 |
Angle | 40 | 40 | 40 | 40 |
Weight (kgs) | 0.008 | 0.009 | 0.021 | 0.04 |
Molded Elastic Poly V Belts
Table 4
Polyester cord | EPH | EPJ | EPK |
Rib pitch (mm) | 1.6 | 2.34 | 3.56 |
Belt height (mm) | 2.6 | 3.8 | 4.8 |
Outer length (mm) | La=Li+16 | La=Li+24 | La=Li+30 |
Angle | 40 | 40 | 40 |
Weight (kgs) | 0.008 | 0.009 | 0.021 |
Top Coat Poly V Belts
Table 5
Type | PH | PJ | PK | PL |
Rubber Thickness | 1.5mm-10mm | 1.5mm-10mm | 1.5mm-10mm | 1.5mm-10mm |
Rubber Color | Red | Red | Red | Red |
Green | Green | Green | Green | |
White | White | White | White | |
Blue | Blue | Blue | Blue |
Table 6
Specifications | ||||
Top Coat Parameters | Top Coat Poly V Belts | |||
Top width (mm) | Poly V-Belt :- As per Customer requirement | |||
Top Profile Type | Top Coat | Top Coat | Top Coat | Top Coat |
45 | 60 | 60 | 70 | |
Top Profile Hardness (Shore A ) | 45 | 60 | 50 | 65 |
Top Profile Thickness (mm) | 1.5, 3,4, 6 ,8 & 10 | |||
Belt Pitch Length (mm) | Poly V- Belts :570 to 3000 |
Main material features and functions
Table 7
Construction | Functions | Materials | |||
❶ Upper fabric | Protects internal tension member | Cotton, synthetic | |||
❷ Adhesion rubber | Supports and protects adhesiveness of tension member | CR, EPDM | |||
❸ Tension member | Primary material for transferring power | Cotton, synthetic | |||
❹ Compression rubber | Maintains belt shape and enhances side pressure | CR, EPDM |