Diamond Rubber Stable Mat
PIONWAY
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Applications
Horse &cow stables
Calf & pig pens
Heavy work areas
Truck beds
Dimensions and Technical Specification
Thickness  | Length  | Width  | Standard Tensile Strength ( MPA )  | 
10mm  | 1830mm  | 1220mm  | |
12.7mm  | 1830mm  | 1220mm  | 2.5MPA  | 
10mm  | 2135mm  | 1525mm  | |
12.7mm  | 2135mm  | 1525mm  | |
10mm  | 2135mm  | 1220mm  | |
12.7mm  | 2135mm  | 1220mm  | 
Custom technical specification is available on request